Usage report for pictures-portal.com

Summary Period: February 2012
Generated 01-Mar-2012 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 18714
Total Files 8488
Total Pages 13035
Total Visits 6257
Total KBytes 65273
Total Unique Sites 907
Total Unique URLs 117
Total Unique Referrers 261
Total Unique User Agents 254
. Avg Max
Hits per Hour 26 734
Hits per Day 645 1553
Files per Day 292 580
Pages per Day 449 830
Visits per Day 215 285
KBytes per Day 2251 19034
Hits by Response Code
Code 200 - OK 8488
Code 206 - Partial Content 1523
Code 301 - Moved Permanently 1
Code 302 - Found 1
Code 304 - Not Modified 1277
Code 400 - Bad Request 81
Code 403 - Forbidden 44
Code 404 - Not Found 7010
Code 408 - Request Timeout 288
Code 501 - Not Implemented 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 526 2.81% 298 3.51% 412 3.16% 265 4.24% 167 18.41% 2933 4.49%
2 480 2.56% 247 2.91% 363 2.78% 191 3.05% 134 14.77% 1324 2.03%
3 755 4.03% 244 2.87% 626 4.80% 213 3.40% 154 16.98% 766 1.17%
4 595 3.18% 212 2.50% 491 3.77% 192 3.07% 143 15.77% 1294 1.98%
5 559 2.99% 194 2.29% 454 3.48% 211 3.37% 172 18.96% 1360 2.08%
6 917 4.90% 430 5.07% 785 6.02% 187 2.99% 149 16.43% 1046 1.60%
7 332 1.77% 208 2.45% 271 2.08% 178 2.84% 128 14.11% 1160 1.78%
8 938 5.01% 538 6.34% 810 6.21% 190 3.04% 137 15.10% 1113 1.70%
9 486 2.60% 179 2.11% 418 3.21% 189 3.02% 141 15.55% 703 1.08%
10 961 5.14% 562 6.62% 830 6.37% 262 4.19% 171 18.85% 1218 1.87%
11 1058 5.65% 388 4.57% 625 4.79% 160 2.56% 133 14.66% 814 1.25%
12 1553 8.30% 580 6.83% 647 4.96% 269 4.30% 172 18.96% 1584 2.43%
13 478 2.55% 252 2.97% 358 2.75% 285 4.55% 205 22.60% 717 1.10%
14 347 1.85% 160 1.89% 264 2.03% 196 3.13% 160 17.64% 604 0.93%
15 270 1.44% 146 1.72% 193 1.48% 169 2.70% 141 15.55% 478 0.73%
16 312 1.67% 160 1.89% 231 1.77% 185 2.96% 141 15.55% 515 0.79%
17 389 2.08% 202 2.38% 283 2.17% 206 3.29% 143 15.77% 945 1.45%
18 381 2.04% 191 2.25% 286 2.19% 212 3.39% 150 16.54% 708 1.09%
19 384 2.05% 179 2.11% 312 2.39% 249 3.98% 156 17.20% 710 1.09%
20 348 1.86% 177 2.09% 247 1.89% 183 2.92% 132 14.55% 620 0.95%
21 1107 5.92% 388 4.57% 482 3.70% 205 3.28% 146 16.10% 19034 29.16%
22 524 2.80% 231 2.72% 282 2.16% 169 2.70% 139 15.33% 8661 13.27%
23 382 2.04% 234 2.76% 310 2.38% 278 4.44% 190 20.95% 1279 1.96%
24 812 4.34% 266 3.13% 682 5.23% 213 3.40% 155 17.09% 883 1.35%
25 417 2.23% 202 2.38% 355 2.72% 225 3.60% 170 18.74% 2861 4.38%
26 540 2.89% 326 3.84% 431 3.31% 243 3.88% 172 18.96% 2620 4.01%
27 519 2.77% 279 3.29% 387 2.97% 268 4.28% 177 19.51% 1436 2.20%
28 1106 5.91% 450 5.30% 600 4.60% 263 4.20% 181 19.96% 5994 9.18%
29 1238 6.62% 565 6.66% 600 4.60% 208 3.32% 163 17.97% 1894 2.90%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1116 5.96% 18 534 6.29% 28 821 6.30% 304 8826 13.52%
1 13 401 2.14% 5 165 1.94% 10 314 2.41% 27 788 1.21%
2 28 821 4.39% 16 464 5.47% 23 684 5.25% 147 4266 6.54%
3 24 720 3.85% 6 186 2.19% 20 586 4.50% 44 1275 1.95%
4 22 645 3.45% 9 282 3.32% 17 521 4.00% 39 1135 1.74%
5 56 1646 8.80% 22 656 7.73% 30 891 6.84% 401 11635 17.82%
6 50 1459 7.80% 26 768 9.05% 34 1012 7.76% 297 8608 13.19%
7 13 390 2.08% 6 196 2.31% 9 279 2.14% 49 1433 2.20%
8 50 1462 7.81% 19 556 6.55% 22 638 4.89% 67 1941 2.97%
9 37 1098 5.87% 28 815 9.60% 29 850 6.52% 42 1209 1.85%
10 26 755 4.03% 11 346 4.08% 21 637 4.89% 25 715 1.10%
11 21 611 3.26% 12 348 4.10% 14 432 3.31% 48 1384 2.12%
12 16 491 2.62% 7 210 2.47% 13 396 3.04% 28 805 1.23%
13 29 860 4.60% 10 312 3.68% 23 690 5.29% 68 1977 3.03%
14 20 596 3.18% 8 257 3.03% 14 419 3.21% 91 2630 4.03%
15 20 589 3.15% 8 253 2.98% 13 390 2.99% 23 681 1.04%
16 36 1065 5.69% 14 410 4.83% 23 689 5.29% 287 8319 12.74%
17 29 860 4.60% 12 369 4.35% 21 627 4.81% 49 1415 2.17%
18 11 333 1.78% 4 143 1.68% 7 215 1.65% 27 794 1.22%
19 18 522 2.79% 7 220 2.59% 14 423 3.25% 25 716 1.10%
20 11 339 1.81% 6 198 2.33% 7 230 1.76% 20 572 0.88%
21 15 435 2.32% 9 277 3.26% 10 304 2.33% 78 2259 3.46%
22 28 837 4.47% 10 297 3.50% 14 428 3.28% 40 1148 1.76%
23 22 663 3.54% 7 226 2.66% 19 559 4.29% 26 742 1.14%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 4256 22.74% 2662 4.08% /
2 1604 8.57% 999 1.53% /stats/usage_200906.html
3 667 3.56% 5342 8.18% /stats/usage_201202.html
4 380 2.03% 830 1.27% /stats/ref_201202.html
5 367 1.96% 756 1.16% /stats/
6 198 1.06% 1606 2.46% /stats/usage_201201.html
7 174 0.93% 659 1.01% /stats/ref_201201.html
8 113 0.60% 1092 1.67% /stats/usage_201106.html
9 105 0.56% 1066 1.63% /stats/usage_201112.html
10 104 0.56% 1291 1.98% /stats/usage_201105.html
11 101 0.54% 1233 1.89% /stats/usage_201107.html
12 101 0.54% 1262 1.93% /stats/usage_201108.html
13 98 0.52% 1330 2.04% /stats/usage_201103.html
14 95 0.51% 1126 1.73% /stats/usage_201104.html
15 94 0.50% 1203 1.84% /stats/usage_201109.html
16 81 0.43% 709 1.09% /stats/ref_201105.html
17 79 0.42% 104 0.16% /stats/ref_201106.html
18 79 0.42% 229 0.35% /stats/ref_201108.html
19 78 0.42% 277 0.42% /stats/ref_201107.html
20 72 0.38% 697 1.07% /stats/ref_201104.html
21 65 0.35% 938 1.44% /stats/ref_201103.html
22 65 0.35% 650 1.00% /stats/usage_200908.html
23 65 0.35% 784 1.20% /stats/usage_201111.html
24 60 0.32% 452 0.69% /stats/ref_201109.html
25 58 0.31% 624 0.96% /stats/usage_201102.html
26 56 0.30% 975 1.49% /stats/usage_201110.html
27 55 0.29% 719 1.10% /stats/usage_200909.html
28 54 0.29% 516 0.79% /stats/ref_200908.html
29 54 0.29% 597 0.91% /stats/ref_201112.html
30 51 0.27% 966 1.48% /stats/usage_200903.html

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 667 3.56% 5342 8.18% /stats/usage_201202.html
2 44 0.24% 5091 7.80% /stats/ref_201002.html
3 4256 22.74% 2662 4.08% /
4 37 0.20% 1771 2.71% /stats/ref_201001.html
5 198 1.06% 1606 2.46% /stats/usage_201201.html
6 98 0.52% 1330 2.04% /stats/usage_201103.html
7 104 0.56% 1291 1.98% /stats/usage_201105.html
8 101 0.54% 1262 1.93% /stats/usage_201108.html
9 101 0.54% 1233 1.89% /stats/usage_201107.html
10 94 0.50% 1203 1.84% /stats/usage_201109.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 4256 22.74% 2150 38.87% /
2 667 3.56% 432 7.81% /stats/usage_201202.html
3 380 2.03% 219 3.96% /stats/ref_201202.html
4 198 1.06% 166 3.00% /stats/usage_201201.html
5 174 0.93% 140 2.53% /stats/ref_201201.html
6 113 0.60% 80 1.45% /stats/usage_201106.html
7 104 0.56% 74 1.34% /stats/usage_201105.html
8 367 1.96% 73 1.32% /stats/
9 101 0.54% 72 1.30% /stats/usage_201107.html
10 101 0.54% 72 1.30% /stats/usage_201108.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 4256 22.74% 2123 38.49% /
2 667 3.56% 446 8.09% /stats/usage_201202.html
3 380 2.03% 220 3.99% /stats/ref_201202.html
4 198 1.06% 164 2.97% /stats/usage_201201.html
5 174 0.93% 150 2.72% /stats/ref_201201.html
6 105 0.56% 77 1.40% /stats/usage_201112.html
7 113 0.60% 75 1.36% /stats/usage_201106.html
8 101 0.54% 74 1.34% /stats/usage_201108.html
9 104 0.56% 73 1.32% /stats/usage_201105.html
10 95 0.51% 68 1.23% /stats/usage_201104.html

Top 30 of 907 Total Sites
# Hits Files KBytes Visits Hostname
1 1564 8.36% 1564 18.43% 497 0.76% 22 0.35% 89.189.191.31
2 1465 7.83% 1310 15.43% 1119 1.72% 11 0.18% 95.108.151.244
3 1186 6.34% 417 4.91% 33974 52.05% 7 0.11% 109.123.117.146
4 840 4.49% 560 6.60% 438 0.67% 8 0.13% 95.108.150.235
5 286 1.53% 1 0.01% 89 0.14% 1 0.02% 125.240.8.162
6 283 1.51% 278 3.28% 632 0.97% 1 0.02% 67.54.19.67
7 256 1.37% 0 0.00% 73 0.11% 1 0.02% 108.59.8.70
8 252 1.35% 252 2.97% 158 0.24% 12 0.19% 84.240.38.240
9 203 1.08% 20 0.24% 258 0.40% 10 0.16% 66.249.72.34
10 200 1.07% 17 0.20% 249 0.38% 13 0.21% 66.249.72.175
11 200 1.07% 12 0.14% 203 0.31% 8 0.13% 66.249.72.243
12 200 1.07% 22 0.26% 246 0.38% 8 0.13% 66.249.72.66
13 180 0.96% 97 1.14% 320 0.49% 96 1.53% 199.21.99.113
14 177 0.95% 59 0.70% 333 0.51% 61 0.97% 66.249.72.113
15 151 0.81% 3 0.04% 81 0.12% 3 0.05% 66.249.71.111
16 149 0.80% 3 0.04% 56 0.09% 3 0.05% 66.249.71.225
17 144 0.77% 2 0.02% 62 0.10% 1 0.02% 66.249.71.167
18 142 0.76% 0 0.00% 48 0.07% 0 0.00% 66.249.71.84
19 134 0.72% 2 0.02% 61 0.09% 2 0.03% 66.249.71.197
20 133 0.71% 44 0.52% 205 0.31% 40 0.64% 66.249.72.8
21 128 0.68% 71 0.84% 367 0.56% 50 0.80% 66.249.72.205
22 104 0.56% 65 0.77% 330 0.51% 36 0.58% 66.249.72.119
23 90 0.48% 53 0.62% 258 0.39% 32 0.51% 66.249.72.237
24 89 0.48% 53 0.62% 236 0.36% 31 0.50% 66.249.72.23
25 79 0.42% 0 0.00% 23 0.04% 0 0.00% 190.145.99.98
26 76 0.41% 26 0.31% 172 0.26% 2 0.03% 38.111.147.83
27 76 0.41% 44 0.52% 213 0.33% 26 0.42% 66.249.72.35
28 76 0.41% 28 0.33% 343 0.52% 7 0.11% 66.249.72.69
29 74 0.40% 43 0.51% 212 0.32% 26 0.42% 66.249.72.214
30 73 0.39% 23 0.27% 57 0.09% 26 0.42% 66.249.72.109

Top 10 of 907 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1186 6.34% 417 4.91% 33974 52.05% 7 0.11% 109.123.117.146
2 1465 7.83% 1310 15.43% 1119 1.72% 11 0.18% 95.108.151.244
3 45 0.24% 30 0.35% 725 1.11% 37 0.59% 180.76.5.89
4 41 0.22% 25 0.29% 660 1.01% 37 0.59% 180.76.5.90
5 41 0.22% 24 0.28% 644 0.99% 38 0.61% 180.76.5.194
6 283 1.51% 278 3.28% 632 0.97% 1 0.02% 67.54.19.67
7 35 0.19% 12 0.14% 589 0.90% 32 0.51% 180.76.6.225
8 54 0.29% 33 0.39% 571 0.88% 1 0.02% 46.21.144.176
9 1564 8.36% 1564 18.43% 497 0.76% 22 0.35% 89.189.191.31
10 840 4.49% 560 6.60% 438 0.67% 8 0.13% 95.108.150.235

Top 30 of 261 Total Referrers
# Hits Referrer
1 16202 86.58% - (Direct Request)
2 204 1.09% http://ultrbuy.atwebpages.com/1-125099.html
3 204 1.09% http://ultrbuy.atwebpages.com/1-259631.html
4 165 0.88% http://ultrbuy.atwebpages.com/1-147414.html
5 165 0.88% http://ultrbuy.atwebpages.com/1-35872.html
6 110 0.59% http://ultrbuy.atwebpages.com/1-578898.html
7 110 0.59% http://ultrbuy.atwebpages.com/1-80547.html
8 102 0.55% http://ultrbuy.atwebpages.com/1-388623.html
9 102 0.55% http://ultrbuy.atwebpages.com/1-506833.html
10 102 0.55% http://ultrbuy.atwebpages.com/1-664862.html
11 102 0.55% http://ultrbuy.atwebpages.com/1-792055.html
12 102 0.55% http://ultrbuy.atwebpages.com/1-908954.html
13 55 0.29% http://ultrbuy.atwebpages.com/page-1-5.html
14 40 0.21% http://seo-cafe.narod.ru
15 28 0.15% http://buydod.tk
16 24 0.13% http://www.fmovies.oraldeluxe.com/stats/
17 24 0.13% http://www.forum.oraldeluxe.com/stats/
18 24 0.13% http://www.fr.www.oraldeluxe.com/stats/
19 24 0.13% http://www.ftp.oraldeluxe.com/stats/
20 24 0.13% http://www.luvjucwww.oraldeluxe.com/stats/
21 24 0.13% http://www.preview.oraldeluxe.com/stats/
22 18 0.10% http://www.fmovies.oraldeluxe.com
23 18 0.10% http://www.forum.oraldeluxe.com
24 18 0.10% http://www.fr.www.oraldeluxe.com
25 18 0.10% http://www.ftp.oraldeluxe.com
26 18 0.10% http://www.luvjucwww.oraldeluxe.com
27 18 0.10% http://www.preview.oraldeluxe.com
28 12 0.06% http://chiqqye.pev.pl
29 11 0.06% http://ebutzpu.webhostingbuilders.com
30 10 0.05% http://pncyaiw.e.gp
View All Referrers

Top 15 of 254 Total User Agents
# Hits User Agent
1 4917 26.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 4037 21.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
3 2539 13.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 1548 8.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1186 6.34% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
6 421 2.25% swish-e http://swish-e.org/
7 370 1.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
8 351 1.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 285 1.52% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 266 1.42% Googlebot-Image/1.0
11 147 0.79% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
12 116 0.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic1
13 109 0.58% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
14 108 0.58% ZmEu
15 83 0.44% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18714 100.00% 10011 117.94% 65273 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01